Standar emisi untuk mobil penumpang dan kendaraan komersial ringan dirangkum dalam tabel berikut. Sejak tahap Euro 2, Peraturan EU memperkenalkan batas emisi yang berbeda untuk kendaraan diesel dan bensin. Mesin diesel memiliki lebih standar CO ketat tetapi diperbolehkan lebih tinggi emisi NOx. Bensin kendaraan bertenaga dibebaskan dari partikulat (PM) standar sampai tahap 4 Euro, namun kendaraan dengan mesin injeksi langsung akan dikenakan batas 0,005 g / km untuk Euro 5 dan Euro 6. Sejumlah partikel standar (P) atau (PN) adalah bagian dari Euro 5 dan 6, tetapi belum final. Standar tersebut harus didefinisikan sesegera mungkin dan selambat-lambatnya pada saat berlakunya Euro 6.
Semua tanggal yang tertera di tabel merujuk pada persetujuan jenis baru. The EC Directive juga menentukan - satu tahun kemudian - yang berlaku untuk pendaftaran pertama (masuk ke layanan) dari yang ada, sebelumnya jenis yang disetujui model kendaraan.
European emission standards for passenger cars (Category M*), g/km
Tier | Date | HC+NOx | P*** | |||||
Diesel | ||||||||
Euro 1† | July 1992 | 2.72 (3.16) | - | - | - | 0.97 (1.13) | 0.14 (0.18) | - |
Euro 2 | January 1996 | 1.0 | - | - | - | 0.7 | 0.08 | - |
Euro 3 | January 2000 | 0.64 | - | - | 0.50 | 0.56 | 0.05 | - |
Euro 4 | January 2005 | 0.50 | - | - | 0.25 | 0.30 | 0.025 | - |
Euro 5 | September 2009 | 0.500 | - | - | 0.180 | 0.230 | 0.005 | - |
Euro 6 (future) | September 2014 | 0.500 | - | - | 0.080 | 0.170 | 0.005 | - |
Petrol (Gasoline) | ||||||||
Euro 1† | July 1992 | 2.72 (3.16) | - | - | - | 0.97 (1.13) | - | - |
Euro 2 | January 1996 | 2.2 | - | - | - | 0.5 | - | - |
Euro 3 | January 2000 | 2.3 | 0.20 | - | 0.15 | - | - | - |
Euro 4 | January 2005 | 1.0 | 0.10 | - | 0.08 | - | - | - |
Euro 5 | September 2009 | 1.000 | 0.100 | 0.068 | 0.060 | - | 0.005** | - |
Euro 6 (future) | September 2014 | 1.000 | 0.100 | 0.068 | 0.060 | - | 0.005** | - |
* Before Euro 5, passenger vehicles > 2500 kg were type approved as light commercial vehicles N1-I ** Applies only to vehicles with direct injection engines *** A number standard is to be defined as soon as possible and at the latest upon entry into force of Euro 6 † Values in brackets are conformity of production (COP) limits |
Emisi standar untuk kendaraan komersial ringan
European emission standards for light commercial vehicles ≤1305 kg (Category N1-I), g/km
Tier | Date | HC+NOx | ||||||
Diesel | ||||||||
Euro 1 | October 1994 | 2.72 | - | - | - | 0.97 | 0.14 | - |
Euro 2 | January 1998 | 1.0 | - | - | - | 0.7 | 0.08 | - |
Euro 3 | January 2000 | 0.64 | - | - | 0.50 | 0.56 | 0.05 | - |
Euro 4 | January 2005 | 0.50 | - | - | 0.25 | 0.30 | 0.025 | - |
Euro 5 | September 2009 | 0.500 | - | - | 0.180 | 0.230 | 0.005 | - |
Euro 6 (future) | September 2014 | 0.500 | - | - | 0.080 | 0.170 | 0.005 | - |
Petrol (Gasoline) | ||||||||
Euro 1 | October 1994 | 2.72 | - | - | - | 0.97 | - | - |
Euro 2 | January 1998 | 2.2 | - | - | - | 0.5 | - | - |
Euro 3 | January 2000 | 2.3 | 0.20 | - | 0.15 | - | - | - |
Euro 4 | January 2005 | 1.0 | 0.10 | - | 0.08 | - | - | - |
Euro 5 | September 2009 | 1.000 | 0.100 | 0.068 | 0.060 | - | 0.005* | - |
Euro 6 (future) | September 2014 | 1.000 | 0.100 | 0.068 | 0.060 | - | 0.005* | - |
* Applies only to vehicles with direct injection engines |
European emission standards for light commercial vehicles 1305 kg – 1760 kg (Category N1-II), g/km
Tier | Date | HC+NOx | ||||||
Diesel | ||||||||
Euro 1 | October 1994 | 5.17 | - | - | - | 1.4 | 0.19 | - |
Euro 2 | January 1998 | 1.25 | - | - | - | 1.0 | 0.12 | - |
Euro 3 | January 2001 | 0.80 | - | - | 0.65 | 0.72 | 0.07 | - |
Euro 4 | January 2006 | 0.63 | - | - | 0.33 | 0.39 | 0.04 | - |
Euro 5 | September 2010 | 0.630 | - | - | 0.235 | 0.295 | 0.005 | - |
Euro 6 (future) | September 2015 | 0.630 | - | - | 0.105 | 0.195 | 0.005 | - |
Petrol (Gasoline) | ||||||||
Euro 1 | October 1994 | 5.17 | - | - | - | 1.4 | - | - |
Euro 2 | January 1998 | 4.0 | - | - | - | 0.6 | - | - |
Euro 3 | January 2001 | 4.17 | 0.25 | - | 0.18 | - | - | - |
Euro 4 | January 2006 | 1.81 | 0.13 | - | 0.10 | - | - | - |
Euro 5 | September 2010 | 1.810 | 0.130 | 0.090 | 0.075 | - | 0.005* | - |
Euro 6 (future) | September 2015 | 1.810 | 0.130 | 0.090 | 0.075 | - | 0.005* | - |
* Applies only to vehicles with direct injection engines |
European emission standards for light commercial vehicles >1760 kg max 3500 kg. (Category N1-III & N2), g/km
Tier | Date | HC+NOx | ||||||
Diesel | ||||||||
Euro 1 | October 1994 | 6.9 | - | - | - | 1.7 | 0.25 | - |
Euro 2 | January 1998 | 1.5 | - | - | - | 1.2 | 0.17 | - |
Euro 3 | January 2001 | 0.95 | - | - | 0.78 | 0.86 | 0.10 | - |
Euro 4 | January 2006 | 0.74 | - | - | 0.39 | 0.46 | 0.06 | - |
Euro 5 | September 2010 | 0.740 | - | - | 0.280 | 0.350 | 0.005 | - |
Euro 6 (future) | September 2015 | 0.740 | - | - | 0.125 | 0.215 | 0.005 | - |
Petrol (Gasoline) | ||||||||
Euro 1 | October 1994 | 6.9 | - | - | - | 1.7 | - | - |
Euro 2 | January 1998 | 5.0 | - | - | - | 0.7 | - | - |
Euro 3 | January 2001 | 5.22 | 0.29 | - | 0.21 | - | - | - |
Euro 4 | January 2006 | 2.27 | 0.16 | - | 0.11 | - | - | - |
Euro 5 | September 2010 | 2.270 | 0.160 | 0.108 | 0.082 | - | 0.005* | - |
Euro 6 (future) | September 2015 | 2.270 | 0.160 | 0.108 | 0.082 | - | 0.005* | - |
* Applies only to vehicles with direct injection engines |
Emisi standar untuk truk dan bus
Sedangkan untuk mobil penumpang, standar ditentukan oleh jarak kendaraan mengemudi, g / km, untuk truk (truk) mereka didefinisikan oleh output mesin energi, g / kWh, dan karena itu sama sekali tidak sebanding. Tabel berikut berisi ringkasan standar emisi dan tanggal pelaksanaannya. Tanggal pada tabel merujuk pada persetujuan tipe baru; tanggal untuk semua persetujuan jenis dalam banyak kasus satu tahun kemudian (UE persetujuan jenis berlaku lebih dari satu tahun).
Nama kategori resmi adalah mesin diesel tugas berat, yang umumnya termasuk truk dan bus.
EU Emission Standards for HD Diesel Engines, g/kWh (smoke in m−1)
Tier | Date | Smoke | |||||
Euro I | 1992, < 85 kW | ECE R-49 | 4.5 | 1.1 | 8.0 | 0.612 | |
1992, > 85 kW | 4.5 | 1.1 | 8.0 | 0.36 | |||
Euro II | October 1996 | 4.0 | 1.1 | 7.0 | 0.25 | ||
October 1998 | 4.0 | 1.1 | 7.0 | 0.15 | |||
Euro III | October 1999 EEVs only | ESC & ELR | 1.0 | 0.25 | 2.0 | 0.02 | 0.15 |
October 2000 | ESC & ELR | 2.1 | 0.66 | 5.0 | 0.10 0.13* | 0.8 | |
Euro IV | October 2005 | 1.5 | 0.46 | 3.5 | 0.02 | 0.5 | |
Euro V | October 2008 | 1.5 | 0.46 | 2.0 | 0.02 | 0.5 | |
Euro VI | January 2013 | 1.5 | 0.13 | 0.4 | 0.01 | ||
* for engines of less than 0.75 dm³ swept volume per cylinder and a rated power speed of more than 3,000 per minute. EEV is "Enhanced environmentally friendly vehicle". |
[edit] Emission standards for Large Goods Vehicles
Euro norm emissions for category N2, EDC, (2000 and up) | |||||
Standard | Date | CO (g/kWh) | NOx (g/kWh) | HC (g/kWh) | PM (g/kWh) |
Euro 0 | 1988–1992 | 12.3 | 15.8 | 2.6 | none |
Euro I | 1992–1995 | 4.9 | 9.0 | 1.23 | 0.40 |
Euro II | 1995–1999 | 4.0 | 7.0 | 1.1 | 0.15 |
Euro III | 1999–2005 | 2.1 | 5.0 | 0.66 | 0.1 |
Euro IV | 2005–2008 | 1.5 | 3.5 | 0.46 | 0.02 |
Euro V | 2008–2012 | 1.5 | 2.0 | 0.46 | 0.02 |
Euro norm emissions for (older) ECE R49 cycle | |||||
Standard | Date | CO (g/kWh) | NOx (g/kWh) | HC (g/kWh) | PM (g/kWh) |
Euro 0 | 1988–1992 | 11.2 | 14.4 | 2.4 | none |
Euro I | 1992–1995 | 4.5 | 8.0 | 1.1 | 0.36 |
Euro II | 1995–1999 | 4.0 | 7.0 | 1.1 | 0.15 |
Standar emisi untuk mobil penumpang dan kendaraan komersial ringan dirangkum dalam tabel berikut. Sejak tahap Euro 2, Peraturan EU memperkenalkan batas emisi yang berbeda untuk kendaraan diesel dan bensin. Mesin diesel memiliki lebih standar CO ketat tetapi diperbolehkan lebih tinggi emisi NOx. Bensin kendaraan bertenaga dibebaskan dari partikulat (PM) standar sampai tahap 4 Euro, namun kendaraan dengan mesin injeksi langsung akan dikenakan batas 0,005 g / km untuk Euro 5 dan Euro 6. Sejumlah partikel standar (P) atau (PN) adalah bagian dari Euro 5 dan 6, tetapi belum final. Standar tersebut harus didefinisikan sesegera mungkin dan selambat-lambatnya pada saat berlakunya Euro 6.
Semua tanggal yang tertera di tabel merujuk pada persetujuan jenis baru. The EC Directive juga menentukan - satu tahun kemudian - yang berlaku untuk pendaftaran pertama (masuk ke layanan) dari yang ada, sebelumnya jenis yang disetujui model kendaraan.
European emission standards for passenger cars (Category M*), g/km
Tier | Date | HC+NOx | P*** | |||||
Diesel | ||||||||
Euro 1† | July 1992 | 2.72 (3.16) | - | - | - | 0.97 (1.13) | 0.14 (0.18) | - |
Euro 2 | January 1996 | 1.0 | - | - | - | 0.7 | 0.08 | - |
Euro 3 | January 2000 | 0.64 | - | - | 0.50 | 0.56 | 0.05 | - |
Euro 4 | January 2005 | 0.50 | - | - | 0.25 | 0.30 | 0.025 | - |
Euro 5 | September 2009 | 0.500 | - | - | 0.180 | 0.230 | 0.005 | - |
Euro 6 (future) | September 2014 | 0.500 | - | - | 0.080 | 0.170 | 0.005 | - |
Petrol (Gasoline) | ||||||||
Euro 1† | July 1992 | 2.72 (3.16) | - | - | - | 0.97 (1.13) | - | - |
Euro 2 | January 1996 | 2.2 | - | - | - | 0.5 | - | - |
Euro 3 | January 2000 | 2.3 | 0.20 | - | 0.15 | - | - | - |
Euro 4 | January 2005 | 1.0 | 0.10 | - | 0.08 | - | - | - |
Euro 5 | September 2009 | 1.000 | 0.100 | 0.068 | 0.060 | - | 0.005** | - |
Euro 6 (future) | September 2014 | 1.000 | 0.100 | 0.068 | 0.060 | - | 0.005** | - |
* Before Euro 5, passenger vehicles > 2500 kg were type approved as light commercial vehicles N1-I ** Applies only to vehicles with direct injection engines *** A number standard is to be defined as soon as possible and at the latest upon entry into force of Euro 6 † Values in brackets are conformity of production (COP) limits |
Emisi standar untuk kendaraan komersial ringan
European emission standards for light commercial vehicles ≤1305 kg (Category N1-I), g/km
Tier | Date | HC+NOx | ||||||
Diesel | ||||||||
Euro 1 | October 1994 | 2.72 | - | - | - | 0.97 | 0.14 | - |
Euro 2 | January 1998 | 1.0 | - | - | - | 0.7 | 0.08 | - |
Euro 3 | January 2000 | 0.64 | - | - | 0.50 | 0.56 | 0.05 | - |
Euro 4 | January 2005 | 0.50 | - | - | 0.25 | 0.30 | 0.025 | - |
Euro 5 | September 2009 | 0.500 | - | - | 0.180 | 0.230 | 0.005 | - |
Euro 6 (future) | September 2014 | 0.500 | - | - | 0.080 | 0.170 | 0.005 | - |
Petrol (Gasoline) | ||||||||
Euro 1 | October 1994 | 2.72 | - | - | - | 0.97 | - | - |
Euro 2 | January 1998 | 2.2 | - | - | - | 0.5 | - | - |
Euro 3 | January 2000 | 2.3 | 0.20 | - | 0.15 | - | - | - |
Euro 4 | January 2005 | 1.0 | 0.10 | - | 0.08 | - | - | - |
Euro 5 | September 2009 | 1.000 | 0.100 | 0.068 | 0.060 | - | 0.005* | - |
Euro 6 (future) | September 2014 | 1.000 | 0.100 | 0.068 | 0.060 | - | 0.005* | - |
* Applies only to vehicles with direct injection engines |
European emission standards for light commercial vehicles 1305 kg – 1760 kg (Category N1-II), g/km
Tier | Date | HC+NOx | ||||||
Diesel | ||||||||
Euro 1 | October 1994 | 5.17 | - | - | - | 1.4 | 0.19 | - |
Euro 2 | January 1998 | 1.25 | - | - | - | 1.0 | 0.12 | - |
Euro 3 | January 2001 | 0.80 | - | - | 0.65 | 0.72 | 0.07 | - |
Euro 4 | January 2006 | 0.63 | - | - | 0.33 | 0.39 | 0.04 | - |
Euro 5 | September 2010 | 0.630 | - | - | 0.235 | 0.295 | 0.005 | - |
Euro 6 (future) | September 2015 | 0.630 | - | - | 0.105 | 0.195 | 0.005 | - |
Petrol (Gasoline) | ||||||||
Euro 1 | October 1994 | 5.17 | - | - | - | 1.4 | - | - |
Euro 2 | January 1998 | 4.0 | - | - | - | 0.6 | - | - |
Euro 3 | January 2001 | 4.17 | 0.25 | - | 0.18 | - | - | - |
Euro 4 | January 2006 | 1.81 | 0.13 | - | 0.10 | - | - | - |
Euro 5 | September 2010 | 1.810 | 0.130 | 0.090 | 0.075 | - | 0.005* | - |
Euro 6 (future) | September 2015 | 1.810 | 0.130 | 0.090 | 0.075 | - | 0.005* | - |
* Applies only to vehicles with direct injection engines |
European emission standards for light commercial vehicles >1760 kg max 3500 kg. (Category N1-III & N2), g/km
Tier | Date | HC+NOx | ||||||
Diesel | ||||||||
Euro 1 | October 1994 | 6.9 | - | - | - | 1.7 | 0.25 | - |
Euro 2 | January 1998 | 1.5 | - | - | - | 1.2 | 0.17 | - |
Euro 3 | January 2001 | 0.95 | - | - | 0.78 | 0.86 | 0.10 | - |
Euro 4 | January 2006 | 0.74 | - | - | 0.39 | 0.46 | 0.06 | - |
Euro 5 | September 2010 | 0.740 | - | - | 0.280 | 0.350 | 0.005 | - |
Euro 6 (future) | September 2015 | 0.740 | - | - | 0.125 | 0.215 | 0.005 | - |
Petrol (Gasoline) | ||||||||
Euro 1 | October 1994 | 6.9 | - | - | - | 1.7 | - | - |
Euro 2 | January 1998 | 5.0 | - | - | - | 0.7 | - | - |
Euro 3 | January 2001 | 5.22 | 0.29 | - | 0.21 | - | - | - |
Euro 4 | January 2006 | 2.27 | 0.16 | - | 0.11 | - | - | - |
Euro 5 | September 2010 | 2.270 | 0.160 | 0.108 | 0.082 | - | 0.005* | - |
Euro 6 (future) | September 2015 | 2.270 | 0.160 | 0.108 | 0.082 | - | 0.005* | - |
* Applies only to vehicles with direct injection engines |
Emisi standar untuk truk dan bus
Sedangkan untuk mobil penumpang, standar ditentukan oleh jarak kendaraan mengemudi, g / km, untuk truk (truk) mereka didefinisikan oleh output mesin energi, g / kWh, dan karena itu sama sekali tidak sebanding. Tabel berikut berisi ringkasan standar emisi dan tanggal pelaksanaannya. Tanggal pada tabel merujuk pada persetujuan tipe baru; tanggal untuk semua persetujuan jenis dalam banyak kasus satu tahun kemudian (UE persetujuan jenis berlaku lebih dari satu tahun).
Nama kategori resmi adalah mesin diesel tugas berat, yang umumnya termasuk truk dan bus.
EU Emission Standards for HD Diesel Engines, g/kWh (smoke in m−1)
Tier | Date | Smoke | |||||
Euro I | 1992, < 85 kW | ECE R-49 | 4.5 | 1.1 | 8.0 | 0.612 | |
1992, > 85 kW | 4.5 | 1.1 | 8.0 | 0.36 | |||
Euro II | October 1996 | 4.0 | 1.1 | 7.0 | 0.25 | ||
October 1998 | 4.0 | 1.1 | 7.0 | 0.15 | |||
Euro III | October 1999 EEVs only | ESC & ELR | 1.0 | 0.25 | 2.0 | 0.02 | 0.15 |
October 2000 | ESC & ELR | 2.1 | 0.66 | 5.0 | 0.10 0.13* | 0.8 | |
Euro IV | October 2005 | 1.5 | 0.46 | 3.5 | 0.02 | 0.5 | |
Euro V | October 2008 | 1.5 | 0.46 | 2.0 | 0.02 | 0.5 | |
Euro VI | January 2013 | 1.5 | 0.13 | 0.4 | 0.01 | ||
* for engines of less than 0.75 dm³ swept volume per cylinder and a rated power speed of more than 3,000 per minute. EEV is "Enhanced environmentally friendly vehicle". |
[edit] Emission standards for Large Goods Vehicles
Euro norm emissions for category N2, EDC, (2000 and up) | |||||
Standard | Date | CO (g/kWh) | NOx (g/kWh) | HC (g/kWh) | PM (g/kWh) |
Euro 0 | 1988–1992 | 12.3 | 15.8 | 2.6 | none |
Euro I | 1992–1995 | 4.9 | 9.0 | 1.23 | 0.40 |
Euro II | 1995–1999 | 4.0 | 7.0 | 1.1 | 0.15 |
Euro III | 1999–2005 | 2.1 | 5.0 | 0.66 | 0.1 |
Euro IV | 2005–2008 | 1.5 | 3.5 | 0.46 | 0.02 |
Euro V | 2008–2012 | 1.5 | 2.0 | 0.46 | 0.02 |
Euro norm emissions for (older) ECE R49 cycle | |||||
Standard | Date | CO (g/kWh) | NOx (g/kWh) | HC (g/kWh) | PM (g/kWh) |
Euro 0 | 1988–1992 | 11.2 | 14.4 | 2.4 | none |
Euro I | 1992–1995 | 4.5 | 8.0 | 1.1 | 0.36 |
Euro II | 1995–1999 | 4.0 | 7.0 | 1.1 | 0.15 |
Judul: Standar Euro untuk Emisi Gas Buang Kendaraan
Rating: 100% based on 99998 ratings. 5 user reviews.
Ditulis Oleh Jumat, Maret 02, 2012
Rating: 100% based on 99998 ratings. 5 user reviews.
Ditulis Oleh Jumat, Maret 02, 2012
0 comments:
Posting Komentar