Chassis | Aluminum custom |
Body/Shell | Fiberglass/polyurethan foam |
Length/Height/Width | 260 cm / 112 cm / 125 cm |
Wheelbase | 150 cm |
Track Width | 110 cm for front and 85 cm for rear |
Weight | Target 90 kg (without driver) |
Rim tires | 17 inches |
Engine | Honda revo 110 cc |
Fuel System | Carburator |
Fuel | Gasoline |
Transmission | Sprocket and chain system |
Steering System | Ackermann steering |
Brake | Disk brake hydraulic actuated system |
2010 SEM Asia Result | 238 km/l, ranked 1 in Asia (urban concept gasoline ice) |
2011 SEM Target | 300 km/l, to be number 1 in Asia (urban concept) |
Team Supervisor | Ir. Bambang Sampurno |
Chassis | Aluminum custom |
Body/Shell | Fiberglass/polyurethan foam |
Length/Height/Width | 260 cm / 112 cm / 125 cm |
Wheelbase | 150 cm |
Track Width | 110 cm for front and 85 cm for rear |
Weight | Target 90 kg (without driver) |
Rim tires | 17 inches |
Engine | Honda revo 110 cc |
Fuel System | Carburator |
Fuel | Gasoline |
Transmission | Sprocket and chain system |
Steering System | Ackermann steering |
Brake | Disk brake hydraulic actuated system |
2010 SEM Asia Result | 238 km/l, ranked 1 in Asia (urban concept gasoline ice) |
2011 SEM Target | 300 km/l, to be number 1 in Asia (urban concept) |
Team Supervisor | Ir. Bambang Sampurno |
Judul: Spesifikasi Sapu Angin 4
Rating: 100% based on 99998 ratings. 5 user reviews.
Ditulis Oleh Minggu, Juli 10, 2011
Rating: 100% based on 99998 ratings. 5 user reviews.
Ditulis Oleh Minggu, Juli 10, 2011
0 comments:
Posting Komentar